04-330 Fund of Programming

Overall Course Grades (as of Thu 12/17/2020 09:41:06 PM):


--------------------------------------------------------------------------
Student: 105 
--------------------------------------------------------------------------
   8 hworks:	663.00 points	(8 assigned, 8 graded, 800 possible points)
   1 part: 	 20.00 points	(20 possible points, includes quiz scores)
   2 exams: 	122.00 points

  Homework:	 82.8750 (B)	 Weight: 60%
  Particip:	100.0000 (A)	 Weight: 10%
  Exam avg:	 61.0000 (D)	 Weight: 30%

RW		ID: 105	Course Grade (100%):	 78.0250	(C)

--------------------------------------------------------------------------
Student: 112 
--------------------------------------------------------------------------
   8 hworks:	707.00 points	(8 assigned, 8 graded, 800 possible points)
   1 part: 	 20.00 points	(20 possible points, includes quiz scores)
   2 exams: 	184.25 points

  Homework:	 88.3750 (B+)	 Weight: 60%
  Particip:	100.0000 (A)	 Weight: 10%
  Exam avg:	 92.1250 (A)	 Weight: 30%

RW		ID: 112	Course Grade (100%):	 90.6625	(A-)

--------------------------------------------------------------------------
Student: 114 
--------------------------------------------------------------------------
   8 hworks:	685.50 points	(8 assigned, 8 graded, 800 possible points)
   1 part: 	 20.00 points	(20 possible points, includes quiz scores)
   2 exams: 	185.75 points

  Homework:	 85.6875 (B)	 Weight: 60%
  Particip:	100.0000 (A)	 Weight: 10%
  Exam avg:	 92.8750 (A)	 Weight: 30%

RW		ID: 114	Course Grade (100%):	 90.00	(A-)

--------------------------------------------------------------------------
Student: 118 
--------------------------------------------------------------------------
   8 hworks:	783.00 points	(8 assigned, 8 graded, 800 possible points)
   1 part: 	 20.00 points	(20 possible points, includes quiz scores)
   2 exams: 	187.75 points

  Homework:	 97.8750 (A)	 Weight: 60%
  Particip:	100.0000 (A)	 Weight: 10%
  Exam avg:	 93.8750 (A)	 Weight: 30%

RW		ID: 118	Course Grade (100%):	 96.8875	(A)

--------------------------------------------------------------------------
Student: 130 
--------------------------------------------------------------------------
   8 hworks:	571.00 points	(8 assigned, 8 graded, 800 possible points)
   1 part: 	 20.00 points	(20 possible points, includes quiz scores)
   2 exams: 	122.00 points

  Homework:	 71.3750 (C)	 Weight: 60%
  Particip:	100.0000 (A)	 Weight: 10%
  Exam avg:	 61.0000 (D)	 Weight: 30%

RW		ID: 130	Course Grade (100%):	 71.1250	(C)

--------------------------------------------------------------------------
Student: 137 
--------------------------------------------------------------------------
   8 hworks:	776.00 points	(8 assigned, 8 graded, 800 possible points)
   1 part: 	 20.00 points	(20 possible points, includes quiz scores)
   2 exams: 	176.00 points

  Homework:	 97.0000 (A)	 Weight: 60%
  Particip:	100.0000 (A)	 Weight: 10%
  Exam avg:	 88.0000 (B+)	 Weight: 30%

RW		ID: 137	Course Grade (100%):	 94.6000	(A)

--------------------------------------------------------------------------
Student: 138 
--------------------------------------------------------------------------
   7 hworks:	418.50 points	(8 assigned, 7 graded, 700 possible points)
   1 part: 	 19.00 points	(20 possible points, includes quiz scores)
   2 exams: 	124.50 points

  Homework:	 59.7857 (F)	 Weight: 60%
  Particip:	 95.0000 (A)	 Weight: 10%
  Exam avg:	 62.2500 (D)	 Weight: 30%

RW		ID: 138	Course Grade (100%):	 64.0464	(D)

--------------------------------------------------------------------------
Student: 140 
--------------------------------------------------------------------------
   8 hworks:	527.00 points	(8 assigned, 8 graded, 800 possible points)
   1 part: 	 17.00 points	(20 possible points, includes quiz scores)
   2 exams: 	149.50 points

  Homework:	 65.8750 (D)	 Weight: 60%
  Particip:	 85.0000 (B)	 Weight: 10%
  Exam avg:	 74.7500 (C)	 Weight: 30%

RW		ID: 140	Course Grade (100%):	 70.4500	(C)

--------------------------------------------------------------------------
Student: 146 
--------------------------------------------------------------------------
   3 hworks:	 23.00 points	(8 assigned, 3 graded, 300 possible points)
   1 part: 	 10.00 points	(20 possible points, includes quiz scores)
   1 exams: 	 24.50 points

  Homework:	  7.6667 (F)	 Weight: 60%
  Particip:	 50.0000 (F)	 Weight: 10%
  Exam avg:	 24.5000 (F)	 Weight: 30%

RW		ID: 146	Course Grade:	 16.9500	(Dropped)

--------------------------------------------------------------------------
Student: 147 
--------------------------------------------------------------------------
   8 hworks:	703.00 points	(8 assigned, 8 graded, 800 possible points)
   1 part: 	 20.00 points	(20 possible points, includes quiz scores)
   2 exams: 	126.75 points

  Homework:	 87.8750 (B+)	 Weight: 60%
  Particip:	100.0000 (A)	 Weight: 10%
  Exam avg:	 63.3750 (D)	 Weight: 30%

RW		ID: 147	Course Grade (100%):	 81.7375	(B-)

--------------------------------------------------------------------------
Student: 148 
--------------------------------------------------------------------------
   8 hworks:	648.00 points	(8 assigned, 8 graded, 800 possible points)
   1 part: 	 20.00 points	(20 possible points, includes quiz scores)
   2 exams: 	151.00 points

  Homework:	 81.0000 (B-)	 Weight: 60%
  Particip:	100.0000 (A)	 Weight: 10%
  Exam avg:	 75.5000 (C)	 Weight: 30%

RW		ID: 148	Course Grade (100%):	 81.2500	(B-)

--------------------------------------------------------------------------
Student: 151 
--------------------------------------------------------------------------
   8 hworks:	729.00 points	(8 assigned, 8 graded, 800 possible points)
   1 part: 	 20.00 points	(20 possible points, includes quiz scores)
   2 exams: 	184.50 points

  Homework:	 91.1250 (A-)	 Weight: 60%
  Particip:	100.0000 (A)	 Weight: 10%
  Exam avg:	 92.2500 (A)	 Weight: 30%

RW		ID: 151	Course Grade (100%):	 92.3500	(A)

--------------------------------------------------------------------------
Student: 160 
--------------------------------------------------------------------------
   8 hworks:	612.00 points	(8 assigned, 8 graded, 800 possible points)
   1 part: 	 19.00 points	(20 possible points, includes quiz scores)
   2 exams: 	138.50 points

  Homework:	 76.5000 (C)	 Weight: 60%
  Particip:	 95.0000 (A)	 Weight: 10%
  Exam avg:	 69.2500 (D)	 Weight: 30%

RW		ID: 160	Course Grade (100%):	 76.1750	(C)

--------------------------------------------------------------------------
Student: 161 
--------------------------------------------------------------------------
   8 hworks:	774.50 points	(8 assigned, 8 graded, 800 possible points)
   1 part: 	 20.00 points	(20 possible points, includes quiz scores)
   2 exams: 	158.50 points

  Homework:	 96.8125 (A)	 Weight: 60%
  Particip:	100.0000 (A)	 Weight: 10%
  Exam avg:	 79.2500 (C)	 Weight: 30%

RW		ID: 161	Course Grade (100%):	 92.00	(A)

--------------------------------------------------------------------------
Student: 164 
--------------------------------------------------------------------------
   8 hworks:	722.50 points	(8 assigned, 8 graded, 800 possible points)
   1 part: 	 20.00 points	(20 possible points, includes quiz scores)
   2 exams: 	149.50 points

  Homework:	 90.3125 (A-)	 Weight: 60%
  Particip:	100.0000 (A)	 Weight: 10%
  Exam avg:	 74.7500 (C)	 Weight: 30%

RW		ID: 164	Course Grade (100%):	 87.00	(B+)

--------------------------------------------------------------------------
Student: 165 
--------------------------------------------------------------------------
   8 hworks:	667.00 points	(8 assigned, 8 graded, 800 possible points)
   1 part: 	 19.00 points	(20 possible points, includes quiz scores)
   2 exams: 	175.25 points

  Homework:	 83.3750 (B)	 Weight: 60%
  Particip:	 95.0000 (A)	 Weight: 10%
  Exam avg:	 87.6250 (B+)	 Weight: 30%

RW		ID: 165	Course Grade (100%):	 85.8125	(B)

--------------------------------------------------------------------------
Student: 171 
--------------------------------------------------------------------------
   8 hworks:	718.50 points	(8 assigned, 8 graded, 800 possible points)
   1 part: 	 20.00 points	(20 possible points, includes quiz scores)
   2 exams: 	156.00 points

  Homework:	 89.8125 (B+)	 Weight: 60%
  Particip:	100.0000 (A)	 Weight: 10%
  Exam avg:	 78.0000 (C)	 Weight: 30%

RW		ID: 171	Course Grade (100%):	 87.2875	(B+)

--------------------------------------------------------------------------
Student: 187 
--------------------------------------------------------------------------
   8 hworks:	693.50 points	(8 assigned, 8 graded, 800 possible points)
   1 part: 	 20.00 points	(20 possible points, includes quiz scores)
   2 exams: 	154.50 points

  Homework:	 86.6875 (B)	 Weight: 60%
  Particip:	100.0000 (A)	 Weight: 10%
  Exam avg:	 77.2500 (C)	 Weight: 30%

RW		ID: 187	Course Grade (100%):	 85.1875	(B)

--------------------------------------------------------------------------
Student: 194 
--------------------------------------------------------------------------
   8 hworks:	624.50 points	(8 assigned, 8 graded, 800 possible points)
   1 part: 	 20.00 points	(20 possible points, includes quiz scores)
   2 exams: 	124.00 points

  Homework:	 78.0625 (C)	 Weight: 60%
  Particip:	100.0000 (A)	 Weight: 10%
  Exam avg:	 62.0000 (D)	 Weight: 30%

RW		ID: 194	Course Grade (100%):	 75.4375	(C)

--------------------------------------------------------------------------
Student: 207 
--------------------------------------------------------------------------
   8 hworks:	742.00 points	(8 assigned, 8 graded, 800 possible points)
   1 part: 	 20.00 points	(20 possible points, includes quiz scores)
   2 exams: 	153.25 points

  Homework:	 92.7500 (A)	 Weight: 60%
  Particip:	100.0000 (A)	 Weight: 10%
  Exam avg:	 76.6250 (C)	 Weight: 30%

RW		ID: 207	Course Grade (100%):	 88.6375	(B+)

--------------------------------------------------------------------------
Student: 210 
--------------------------------------------------------------------------
   8 hworks:	760.00 points	(8 assigned, 8 graded, 800 possible points)
   1 part: 	 20.00 points	(20 possible points, includes quiz scores)
   2 exams: 	193.50 points

  Homework:	 95.0000 (A)	 Weight: 60%
  Particip:	100.0000 (A)	 Weight: 10%
  Exam avg:	 96.7500 (A)	 Weight: 30%

RW		ID: 210	Course Grade (100%):	 96.0250	(A)

--------------------------------------------------------------------------
Student: 212 
--------------------------------------------------------------------------
   8 hworks:	760.00 points	(8 assigned, 8 graded, 800 possible points)
   1 part: 	 20.00 points	(20 possible points, includes quiz scores)
   2 exams: 	157.50 points

  Homework:	 95.0000 (A)	 Weight: 60%
  Particip:	100.0000 (A)	 Weight: 10%
  Exam avg:	 78.7500 (C)	 Weight: 30%

RW		ID: 212	Course Grade (100%):	 90.6250	(A-)

--------------------------------------------------------------------------
Student: 219 
--------------------------------------------------------------------------
   8 hworks:	757.00 points	(8 assigned, 8 graded, 800 possible points)
   1 part: 	 20.00 points	(20 possible points, includes quiz scores)
   2 exams: 	169.00 points

  Homework:	 94.6250 (A)	 Weight: 60%
  Particip:	100.0000 (A)	 Weight: 10%
  Exam avg:	 84.5000 (B)	 Weight: 30%

RW		ID: 219	Course Grade (100%):	 92.1250	(A)

--------------------------------------------------------------------------
Student: 229 
--------------------------------------------------------------------------
   5 hworks:	 69.00 points	(8 assigned, 5 graded, 500 possible points)
   1 part: 	 16.00 points	(20 possible points, includes quiz scores)
   2 exams: 	 54.00 points

  Homework:	 13.8000 (F)	 Weight: 60%
  Particip:	 80.0000 (B-)	 Weight: 10%
  Exam avg:	 27.0000 (F)	 Weight: 30%

RW		ID: 229	Course Grade (100%):	 24.3800	(F)

--------------------------------------------------------------------------
Student: 232 
--------------------------------------------------------------------------
   8 hworks:	740.00 points	(8 assigned, 8 graded, 800 possible points)
   1 part: 	 20.00 points	(20 possible points, includes quiz scores)
   2 exams: 	170.00 points

  Homework:	 92.5000 (A)	 Weight: 60%
  Particip:	100.0000 (A)	 Weight: 10%
  Exam avg:	 85.0000 (B)	 Weight: 30%

RW		ID: 232	Course Grade (100%):	 92.0000	(A)

--------------------------------------------------------------------------
Student: 239 
--------------------------------------------------------------------------
   7 hworks:	589.00 points	(8 assigned, 7 graded, 700 possible points)
   0 part: 	  0.00 points	(0 possible points, includes quiz scores)
   2 exams: 	142.50 points

  Homework:	 84.1429 (B)	 Weight: 60%
  Particip:	  0.0000 (F)	 Weight: 10%
  Exam avg:	 71.2500 (C)	 Weight: 30%

RW		ID: 239	Course Grade (100%):	 71.8607	(C)

--------------------------------------------------------------------------
Student: 244 
--------------------------------------------------------------------------
   8 hworks:	770.50 points	(8 assigned, 8 graded, 800 possible points)
   1 part: 	 20.00 points	(20 possible points, includes quiz scores)
   2 exams: 	183.75 points

  Homework:	 96.3125 (A)	 Weight: 60%
  Particip:	100.0000 (A)	 Weight: 10%
  Exam avg:	 91.8750 (A-)	 Weight: 30%

RW		ID: 244	Course Grade (100%):	 95.3500	(A)